Online Drawing Competition
Swami Shiksha Charitable Trust
Competition Result
Group II
1st place
Mitansh Mitesh Shah
Mitansh Mitesh Shah
Competition Judges
Darshana Pendurkar
Sachin Swami
Detail Report of Group II Result
Darshana Pendurkar
Sachin Swami
Detail Report of Group II Result
Participant Name | Artwork Code | Judges Points | Votes | Star Ratings | *Star Rating Average 50% | Judges Points 50% | Total Points 100% | Rank | Certificate |
Mitansh Mitesh Shah | 00025MITANSH140521 | 50 | 30 | 145 | 50 | 25 | 75 | 1 | Winning |
*Star rating average points calculated on the basis of highest star rating : 145
Group III
1st place
Jeneliya Kaushikbhai Pachani
Jeneliya Kaushikbhai Pachani
2nd place
Shravani Parag Kasbekar
Shravani Parag Kasbekar
3rd place
Swarit Vishal Bodke
Swarit Vishal Bodke
Competition Judges
Darshana Pendurkar
Sachin Swami
Detail Report of Group III Result
Darshana Pendurkar
Sachin Swami
Detail Report of Group III Result
Participant Name | Artwork Code | Judges Points | Votes | Star Ratings | *Star Rating Average 50% | Judges Points 50% | Total Points 100% | Rank | Certificate |
Diganta Das | 00035DIGANTA010621 | 75 | 1 | 5 | 0.16 | 37.5 | 37.66 | 7 | Participation |
Diganta Das | 00036DIGANTA010621 | 60 | 1 | 5 | 0.16 | 30 | 30.16 | 10 | Participation |
Jeneliya Kaushikbhai Pachani | 00050JENELIY170621 | 90 | 271 | 1340 | 43.99 | 45 | 88.99 | 1 | Winning |
K.Raghava Udupa | 00038K.RAGHA020621 | 50 | 1 | 5 | 0.16 | 25 | 25.16 | 11 | Participation |
Pratham Bothra | 00039PRATHAM050621 | 90 | 0 | 0 | 0.16 | 45 | 45.16 | 6 | Participation |
Rudrakshkumar Govind Telange | 00040RUDRAKS050621 | 75 | 0 | 0 | 0.16 | 37.5 | 37.66 | 8 | Participation |
Saee Naresh More | 00021SAEE0NA120521 | 50 | 138 | 684 | 22.46 | 25 | 47.46 | 5 | Participation |
Saee Naresh More | 00022SAEE0NA120521 | 60 | 114 | 564 | 18.52 | 30 | 48.52 | 4 | Participation |
Sai Ganesh Kulkarni | 00027SAI0GAN160521 | 50 | 63 | 312 | 10.24 | 25 | 35.24 | 9 | Participation |
Shravani Parag Kasbekar | 00023SHRAVAN130521 | 75 | 310 | 1523 | 50 | 37.5 | 87.5 | 2 | Winning |
Swarit Vishal Bodke | 00020SWARIT0110521 | 70 | 109 | 537 | 17.63 | 35 | 52.63 | 3 | Winning |
*Star rating average points calculated on the basis of highest star rating : 1523
Group IV
1st place
Sadhvi Dhananjay Shukla
Sadhvi Dhananjay Shukla
2nd place
Mansi Gajanan Deshmukh
Mansi Gajanan Deshmukh
3rd place
Arushi Pradip More
Arushi Pradip More
Competition Judges
Darshana Pendurkar
Sachin Swami
Detail Report of Group IV Result
Darshana Pendurkar
Sachin Swami
Detail Report of Group IV Result
Participant Name | Artwork Code | Judges Points | Votes | Star Ratings | *Star Rating Average 50% | Judges Points 50% | Total Points 100% | Rank | Certificate |
Aayush Kailash Pokalwar | 00012AAYUSH0080521 | 70 | 335 | 1647 | 21.24 | 35 | 56.24 | 5 | Participation |
Abhilasha Kotkar | 00009ABHILAS050521 | 70 | 0 | 0 | 0.06 | 35 | 35.06 | 27 | Participation |
Abhishek Sharma | 00049ABHISHE170621 | 85 | 15 | 75 | 0.97 | 42.5 | 43.47 | 15 | Participation |
Advaiya Santosh Kocharekar | 00030ADVAIYA180521 | 65 | 109 | 522 | 6.73 | 32.5 | 39.23 | 21 | Participation |
Anushka Shriram Sathe | 00034ANUSHKA280521 | 80 | 98 | 482 | 6.22 | 40 | 46.22 | 11 | Participation |
Anushka Yogesh Zanpure | 00029ANUSHKA160521 | 70 | 90 | 431 | 5.56 | 35 | 40.56 | 20 | Participation |
Arushi Pradip More | 00011ARUSHI0060521 | 80 | 365 | 1804 | 23.27 | 40 | 63.27 | 3 | Winning |
Aryan Shrikant Advant | 00037ARYAN0S020621 | 65 | 14 | 70 | 0.9 | 32.5 | 33.4 | 30 | Participation |
Avik Ghosh | 00048AVIK0GH170621 | 60 | 4 | 19 | 0.25 | 30 | 30.25 | 32 | Participation |
Dhruv Sachin Takalkar | 00005DHRUV0S300421 | 50 | 100 | 491 | 6.33 | 25 | 31.33 | 31 | Participation |
Gargi Mohan Naik | 00007GARGI0M050521 | 60 | 0 | 0 | 0.06 | 30 | 30.06 | 34 | Participation |
Gargi Mohan Naik | 00008GARGI0M050521 | 70 | 100 | 480 | 6.19 | 35 | 41.19 | 17 | Participation |
Hrishita Ninad Naik | 00006HRISHIT010521 | 50 | 0 | 0 | 0.06 | 25 | 25.06 | 37 | Participation |
Ishika Cheran | 00024ISHIKA0140521 | 50 | 12 | 60 | 0.77 | 25 | 25.77 | 36 | Participation |
Janhavi Sunil Kapale | 00031JANHAVI200521 | 70 | 91 | 441 | 5.69 | 35 | 40.69 | 19 | Participation |
Krushna Vilas Kapse | 00004KRUSHNA280421 | 70 | 185 | 909 | 11.72 | 35 | 46.72 | 10 | Participation |
Kunal Vivek Tripathi | 00002KUNAL0V220421 | 70 | 36 | 180 | 2.32 | 35 | 37.32 | 24 | Participation |
Laasya Vasa | 00001LAASYA0180421 | 70 | 95 | 458 | 5.91 | 35 | 40.91 | 18 | Participation |
Mansi Gajanan Deshmukh | 00026MANSI0G140521 | 80 | 404 | 1922 | 24.79 | 40 | 64.79 | 2 | Winning |
Mitali Prashant Yeole | 00003MITALI0240421 | 50 | 80 | 394 | 5.08 | 25 | 30.08 | 33 | Participation |
Rutuja More | 00032RUTUJA0230521 | 50 | 1 | 5 | 0.06 | 25 | 25.06 | 38 | Participation |
Saanika Jaydeep Kakwani | 00041SAANIKA060621 | 65 | 101 | 498 | 6.42 | 32.5 | 38.92 | 23 | Participation |
Saanika Jaydeep Kakwani | 00042SAANIKA060621 | 65 | 103 | 510 | 6.58 | 32.5 | 39.08 | 22 | Participation |
Saanika Jaydeep Kakwani | 00043SAANIKA060621 | 60 | 113 | 558 | 7.2 | 30 | 37.2 | 25 | Participation |
Sadhvi Dhananjay Shukla | 00013SADHVI0100521 | 70 | 777 | 3877 | 50 | 35 | 85 | 1 | Winning |
Sanika Rahul Nimbalkar | 00033SANIKA0280521 | 60 | 97 | 471 | 6.07 | 30 | 36.07 | 26 | Participation |
Saswat Dutta | 00044SASWAT0150621 | 80 | 114 | 568 | 7.33 | 40 | 47.33 | 9 | Participation |
Shreya Deepak Kulkarni | 00014SHREYA0100521 | 70 | 0 | 0 | 0.06 | 35 | 35.06 | 28 | Participation |
Shreya Deepak Kulkarni | 00015SHREYA0100521 | 80 | 260 | 1273 | 16.42 | 40 | 56.42 | 4 | Participation |
Shreya Deepak Kulkarni | 00016SHREYA0100521 | 70 | 229 | 1126 | 14.52 | 35 | 49.52 | 7 | Participation |
Shreya Deepak Kulkarni | 00017SHREYA0100521 | 60 | 234 | 1155 | 14.9 | 30 | 44.9 | 13 | Participation |
Shreya Deepak Kulkarni | 00018SHREYA0100521 | 70 | 208 | 1022 | 13.18 | 35 | 48.18 | 8 | Participation |
Shreya Deepak Kulkarni | 00019SHREYA0100521 | 80 | 202 | 985 | 12.7 | 40 | 52.7 | 6 | Participation |
Shrida Shrikant Desai | 00028SHRIDA0160521 | 80 | 54 | 267 | 3.44 | 40 | 43.44 | 16 | Participation |
Tanmayee Shriram Rao | 00010TANMAYE060521 | 70 | 161 | 776 | 10.01 | 35 | 45.01 | 12 | Participation |
Yashas Amit Panjwani | 00045YASHAS0160621 | 75 | 111 | 553 | 7.13 | 37.5 | 44.63 | 14 | Participation |
Yashas Amit Panjwani | 00046YASHAS0160621 | 50 | 70 | 350 | 4.51 | 25 | 29.51 | 35 | Participation |
Yashas Amit Panjwani | 00047YASHAS0160621 | 60 | 59 | 295 | 3.8 | 30 | 33.8 | 29 | Participation |
*Star rating average points calculated on the basis of highest star rating : 3877
Swami Shiksha Charitable Trust
Shop No. 11 / 12, Raj Tarang 1, Shiv Vallabh X Road, Rawalpada, Dahisar East, Mumbai.
9831515222 | 9819787634
swamishikshact@gmail.com
http://swamishikshacharitabletrust.org
Shop No. 11 / 12, Raj Tarang 1, Shiv Vallabh X Road, Rawalpada, Dahisar East, Mumbai.
9831515222 | 9819787634
swamishikshact@gmail.com
http://swamishikshacharitabletrust.org
Promote your talent on facebook groups

DRAWING AND PAINTING CLASSES, SCHOOL LEVEL DRAWING PROGRAM, CHILD ART, DRAWING CLASSES, ART SHOW, OIL PAINTING, ACRYLIC PAINTING, FASHION, LIBRARY, BOOKS LIBRARY, TEACHING DRAWING, ART EXHIBITION, MAKING FRIENDS, HEALTH, ADVERTISING, GARDENING, PLAYING CRICKET, WATCHING MOVIE, READING, FRESH MOUNTAIN AIR, STARGAZING, HIKING, SKIING, RED WINE, THAI FOOD, HOME DECOR, FASHION, TRYING TO BE CRAFTY, EVENT DESIGN, INTERIORS, WEDDINGS, PHOTOGRAPHY, TRAVELING, MAGAZINES, RENOVATING, SKIING, TRAVEL, CALLIGRAPHY, PAPER ART, QUILTS, PHOTOGRAPHY, BOOKS, FINE ART, PUBLISHING, PHOTOGRAPHY, FLORAL DESIGN, SEWING, EMBROIDERY, FOOD, BIRDS, ORIGAMI, FLOWERS, STUDENTS ART WORK DISPLAY, TEXTILES, ART DECO, BOOKS, FINE ART, MOSAIC TILES, VINTAGE, SCIENCE, NATURE, TECHNOLOGY, JAZZ, MUSIC, ART, MUSEUMS, FLORISTRY, BASEBALL, ECO-AWARENESS, WILDLIFE, FRIENDS, FAMILY, MAKING PEOPLE HAPPY, MY I PAD, ADVENTURES, ROMANCE, VINTAGE MUSIC AND CLOTHES, COLLECTING APRONS, NICE CARS, VACATIONS, CHARITY AND FUNDRAISERS, CO-WORKERS, GOLF, TENNIS, SHOPPING, APPAREL DESIGN, READING, WRITING, ART, ILLUSTRATION, GRAPHIC DESIGN, INTERIOR DESIGN, TYPOGRAPHY, FILMS, PHOTOGRAPHY, KNITTING, SEWING, LETTERPRESS, MISCELLANEOUS CRAFTS, BAKING, COOKING, GARDENING, MUSEUMS, TRAVEL, EVENT PLANNING, INTERIOR DESIGN, SHOPPING, SHOES, WINE, TRAVELING, FAMILY & FRIENDS WORLD MUSIC & CINEMA, ART FESTIVAL, PRODUCER, FAMILIES, COMMUNITY, FOOD, FUN, SERVICE GROUP, MARKETING, SPONSORSHIP, SMALL BUSINESS, ENTREPRENEUR, AMUSEMENTS, GAMES, ADVERTISING, PROMOTIONS, DEMONSTRATIONS, MUSIC, BANDS, ENTERTAINMENT, MERCHANDISE, NON-PROFIT GROUP, YMCA, CRAFTS, CRAFT SHOW, CITY, FUNDRAISER, FUNDRAISING, NEIGHBOR, MEETING, SPECIALTY FOOD, FREE ADMISSION, EVENTS, FUNDRAISER, SPECIALTY ACT, EATING, COMMUNITY PROJECT, FAMILY FOCUSED, PRODUCTS, PRODUCT LAUNCH, EXPOSURE, HEARTBURN, SPICY, KILLER SAUCE, SWEET SAUCE, COTTON CANDY, ICE CREAM, FRIES, IMPRESSIONISTS